Bullion Rates (Gold Prices) - Feb 21, 2020
Bullion / Gold Price Today As on Fri, Feb 21 2020.
| Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
| Gold | XAU | 80,881 | 94,239 | 251,571 | |
| Palladium | XPD | 133,191 | 155,189 | 414,278 | |
| Platinum | XPT | 48,638 | 56,671 | 151,284 | |
| Silver | XAG | 918 | 1,069 | 2,854 |
| Gold Price in Pakistan As on Fri, Feb 21 2020. | ||||
| Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
| per Tola Gold | Rs. 94200 | Rs. 86349 | Rs. 82425 | Rs. 70650 |
| per 10 Gram | Rs. 80800 | Rs. 74066 | Rs. 70700 | Rs. 60600 |
| per Gram Gold | Rs. 8080 | Rs. 7407 | Rs. 7070 | Rs. 6060 |
| per Ounce | Rs. 229100 | Rs. 210007 | Rs. 200463 | Rs. 171825 |
Most Popular
Aaj English
China Yuan
Euro
Japanese Yen
Saudi Riyal
U.A.E Dirham
UK Pound Sterling
US Dollar












Comments are closed on this story.